How to compare this project
Buyers shortlisting apartments along Sarjapur–Attibele Road also look at Prestige Attibele, Sobha Altair and Prestige Eaton Park. This page does not rank them and does not copy their prices. It fills the Lakeside Residences column from this site's sources and leaves the other cells for you to complete.
Last updated . Figures are from the project material on this site. Where a number is not published, the page says so.
Why the other columns are blank
A portal price or a partner brochure can be out of date, and this site has no price sheet, RERA filing or area statement for those three projects. Stating a number for them would be a guess. Use each developer's site and the Karnataka RERA portal, write down the date you checked, and compare the same line items.
For Lakeside Residences the lines we can fill are the ones in the project material: 604 homes, 3 and 4 BHK, about 1,850 to 2,950 sq ft, 4 homes per floor, base ₹8,999 per sq ft, starting values from ₹1.69 Cr, one car park included, several charge heads excluded, no apartment-phase RERA number yet, and no possession date yet. The lake is the 300-acre water Google Maps labels Bidaraguppe Lake.
The same developer’s villa project in Gunjur is NVT Whispering Hues. It is a different product, with its own RERA number, and it is not a substitute column in this table.
The Lakeside Residences column
| Check | NVT Lakeside Residences | Prestige Attibele | Sobha Altair | Prestige Eaton Park |
|---|---|---|---|---|
| What it is | 604 lake-facing 3 and 4 BHK Sky Villas, about 1,850–2,950 sq ft | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Where | Sarjapur–Attibele Road (SH-35), East Bengaluru, 30 acres in a 100-acre township | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Base price | ₹8,999 per sq ft, starting values ₹1.69 Cr to ₹2.68 Cr | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Included in the starting price | The home at the base rate, and one car park | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Not included | Clubhouse membership, infrastructure, maintenance and corpus, floor-rise, PLC, SDR, GST | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Estimated all-inclusive | Not published | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| RERA | Apartment phase: not yet published. The Eterna villa number does not cover these homes | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Possession | Not yet published | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Lake | 300-acre lake. Google Maps labels it Bidaraguppe Lake | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Density | 4 homes per floor, 4 elevators | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
Questions and answers
How should I compare NVT Lakeside Residences with other projects?
Compare the same lines for every project: configuration, area, base rate, what the starting price includes, what it excludes, homes per floor, RERA number, possession or proposed completion, and whether the view is written into the plan. Fill the other columns from each developer's site and the Karnataka RERA portal, and note the date. This page fills only the Lakeside Residences column.
Does this page publish prices for Prestige Attibele, Sobha Altair or Prestige Eaton Park?
No. Those names come up when buyers shortlist apartments in this part of East Bengaluru. Their prices, sizes, approvals and possession dates are not in this site's project material, so they are not stated here.